The TreeSkins class provides a number of constants that can be used to help set skin properties in the AdvancedTree. All constants are static members of the TreeSkins class. No instances of the class need to be made.
| Property Name | Class | Value | Description |
| BRANCH_EMPTY_GRAPHIC | String | "branchEmtpyGraphic" | Icon graphic next to branch nodes without children. |
| BRANCH_GRAPHIC | String | "branchGraphic" | Icon graphic next to branch nodes with children. |
| HORIZONTAL_SCROLL_ARROW_GRAPHIC | String | "horizontalScrollArrowGraphic" | Icon graphic for the horizontal scrollbar's right/left arrows. |
| HORIZONTAL_SCROLL_BACK_GRAPHIC | String | "horizontalScrollBackGraphic" | Skin graphic for the rectangle back of horizontal scrollbar, which encompasses buttons and scrollwell. |
| HORIZONTAL_SCROLL_BUTTON_GRAPHIC | String | "horizontalScrollButtonGraphic" | Skin graphic for the horizontal scrollbar's right/left buttons. |
| HORIZONTAL_SCROLL_SLIDER_GRAPHIC | String | "horizontalScrollSliderGraphic" | Skin graphic for the horizontal scrollbar's slider button. |
| HORIZONTAL_SCROLL_WELL_GRAPHIC | String | "horizontalScrollWellGraphic" | Skin graphic for the horizontal scrollbar's scrollwell. |
| INNER_BACK_GRAPHIC | String | "innerBackGraphic" | Skin graphic for the rectangle skin that draws within the inner scrollpane when scrollbars are visible. |
| LEAF_GRAPHIC | String | "leafGraphic" | Icon graphic next to leaf nodes (non-branching). |
| NODE_GRAPHIC | String | "nodeGraphic" | Skin graphic that draws itself behind a node's label. |
| OPEN_CLOSE_GRAPHIC | String | "openCloseGraphic" | Icon graphic next to a node that signifies that the node can be opend or closed. |
| OUTER_BACK_GRAPHIC | String | "outerBackGraphic" | Skin graphic for the rectangle skin that draws around the full dimensions of the scrollpane. |
| SELECTION_HIGHLIGHT_GRAPHIC | String | "selectionHighlightGraphic" | Skin graphic that draws itself behind rolled over or highlighted nodes. |
| TOOLTIP_GRAPHIC | String | "tooltipGraphic" | Skin graphic that draws itself behind tooltip text. |
| VERTICAL_SCROLL_ARROW_GRAPHIC | String | "verticalScrollArrowGraphic" | Icon graphic for the vertical scrollbar's up/down arrows. |
| VERTICAL_SCROLL_BACK_GRAPHIC | String | "verticalScrollBackGraphic" | Skin graphic for the rectangle back of vertical scrollbar, which encompasses buttons and scrollwell. |
| VERTICAL_SCROLL_BUTTON_GRAPHIC | String | "verticalScrollButtonGraphic" | Skin graphic for the vertical scrollbar's up/down buttons. |
| VERTICAL_SCROLL_SLIDER_GRAPHIC | String | "verticalScrollSliderGraphic" | Skin graphic for the vertical scrollbar's slider button. |
| VERTICAL_SCROLL_WELL_GRAPHIC | String | "verticalScrollWellGraphic" | Skin graphic for the vertical scrollbar's scrollwell. |
import com.flashloaded.ui.tree.graphic.TreeSkins;
tree.setSkin(TreeSkins.NODE_GRAPHIC, MyNodeGraphic);
tree.setSkin(TreeSkins.LEAF_GRAPHIC, MyLeafGraphic);
tree.setSkin(TreeSkins.BRANCH_GRAPHIC, MyBranchGraphic);
tree.refresh();